Formula Student Electric (D) 2011 | ||
| Zeitraum | 02. - 07. August 2011 | |
| Veranstaltungsort | Hockenheimring | |
| Teams | 31 | |
| Gesamtplatzierung | Platz 8 mit 482,71 (1000) Punkten | |
| Cost Analysis | Platz 3 mit 77,60 (100) Punkten | |
| Business Plan Presentation | Platz 7 mit 69,23 (75) Punkten | |
| Engineering Design | Platz 3 mit 130 (150) Punkten | |
| Acceleration | Platz 5 mit 54,67 (75) Punkten | |
| Skid Pad | Platz 2 mit 73,62 (75) Punkten | |
| Autocross | Platz 4 mit 77,59 (100) Punkten | |
| Endurance | DNF 0 (325) Punkten | |
| Energy Efficiency | DNF 0 (100) Punkten | |
Sonderpreise:
| 3. Platz „Best E-Drive Packaging“ powered by Daimler, FSE Germany 2011 2. Platz „Best Use of Adhesive“ powered by Henkel FS Germany 2011 | |
Formula Student (UK) 2011, Class 1 | ||
| Zeitraum | 13. - 17. Juli 2011 | |
| Veranstaltungsort | Silverstone | |
| Teams | 16 | |
| Gesamtplatzierung | Platz 4 mit 549,3 (1000) Punkten | |
| Sustainability Report | Platz 4 mit 77,7 (100) Punkten | |
| Business Plan Presentation | Platz 1 mit 75 (75) Punkten | |
| Engineering Design | Platz 2 mit 129,5 (150) Punkten | |
| Acceleration | Platz 4 mit 39,71 (75) Punkten | |
| Skid Pad | Platz 2 mit 47,43 (75) Punkten | |
| Autocross | Platz 3 mit 29,81 (100) Punkten | |
| Endurance / Energy Efficiency | Platz 4 mit 150,17 (425) Punkten | |
| Sonderpreise | Jaguar Land Rover Award für | |
| "Leading Edgé Design and Quality" | ||



