Formula SAE Italy (I) 2010 | ||
| Event Period | 03. - 06. September 2010 | |
| Location | Riccardo Paletti Circuit, Varano de' Melegari | |
| Teams | 41 | |
| Overall | 4th Place with 825,312 (1000) Points | |
| Cost Analysis | 8th Platz with 82,105 (100) Points | |
| Business Plan Presentation | 1st Platz with 75,000 (75) Points | |
| Engineering Design | 5th Platz with 134,000 (150) Points | |
| Acceleration | 7th Platz with 67,949 (75) Points | |
| Skid Pad | 11th Platz with 40,966 (50) Points | |
| Autocross | 3rd Platz with 135,221 (150) Points | |
| Endurance | 6th Platz with 253,033 (300) Points | |
| Fuel Efficiency | 18th Platz with 37,037 (100) Points | |
Formula Student Germany (D) 2010 | ||
| Event Period | 04. - 08. August 2010 | |
| Location | Hockenheim Circuit | |
| Teams | 75 | |
| Overall | 3rd Place with 776,87 (1000) Points, best German team | |
| Cost Analysis | 31th Place with 71,10 (100) Points | |
| Business Plan Presentation | 3rd Place with 73,00 (75) Points | |
| Engineering Design | 7th Place with 115 (150) Points | |
| Acceleration | 9th Place with 62,32 (75) Points | |
| Skid Pad | 1st Place with 75,00 (75) Points | |
| Autocross | 9th Place with 84,08 (100) Points | |
| Endurance | 6th Place with 241,95 (325) Points | |
| Fuel Efficiency | 21st Place with 54,43 (100) Points | |
Formula Student (UK) 2010 | ||
| Event Period | 15. - 18. July 2010 | |
| Location | Silverstone Circuit | |
| Teams | 76 | |
| Overall | 6th Place with 712,8 (1000) Points, second best UAS | |
| Cost Analysis | 17th Place with 65,0 (100) Points | |
| Business Plan Presentation | 15th Place with 62,8 (75) Points | |
| Engineering Design | 27th Place with 94 (150) Points | |
| Acceleration | 13th Place with 59,2 (75) Points | |
| Skid Pad | 3rd Place with 40,6 (50) Points | |
| Autocross | 8th Place with 96,0 (150) Points | |
| Endurance | 4th Place with 258,8 (300) Points | |
| Fuel Efficiency | 16th Place with 48,5 (100) Points | |



