Formula Student Germany (D) 2007 | ||
| Event Period | August 8th - 12th, 2007 | |
| Location | Hockenheimring | |
| Teams | 54 | |
| Overall | 40th Place with 225,53 (1000) Points | |
| Cost Analysis | 38th Place with 55,89 (100) Points | |
| Business Plan Presentation | 46th with 35,92 (75) Points | |
| Engineering Design | 21th with 60 (150) Points | |
| Acceleration | 33th with 31,73 (75) Points | |
| Skid Pad | 31th with 24,92 (50) Points | |
| Autocross | 38th with 17,07 (150) Points | |
| Endurance | DNF 0 (350) Points | |
| Energy Efficiency | DNF 0 (50) Points | |



